Piston[SJ Auto Co., Ltd.]
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Other Auto Engine Parts
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
11
Product name | Piston[SJ Auto Co., Ltd.] | Certification | - |
---|---|---|---|
Category | Other Auto Engine Parts | Ingredients | - |
Keyword | auto parts , automotive parts , genuine auto parts , piston , advance auto parts | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Piston[SJ Auto Co., Ltd.]
[ korea manufacturers / korea suppliers / korea product ]
Gasoline Engine Piston
HYUNDAI Motors Piston
Part No. | Car | Cyl / Dia |
23410-22360 | Accent 1.3 | 71.5 |
23410-22410 | Accent 1.5 | 75.5 |
23410-22410 | Excel 1.3 | 71 |
23410-22410 | Excel 1.5 | 75.5 |
23410-02510 | Atoz 800 | 66 |
23410-102710 | Atoz 1000 | 63 |
23410-22712 | Ver 1.3 | 71.5 |
23410-22612 | Ver 1.5 | 75.5 |
23410-38110 | EF Sonata 2.0 Do | 85 |
KIA Motors Piston
Part No. | Car | Cyl / Dia |
KKIYO-11-SAO | Pride 1.3 | 71 |
MB3YO-11-SAO | Avella | 71 |
AA100-11-102 | Towner | 70 |
DAEWOO Motors Piston
Part No. | Car | Cyl / Dia |
96130192 | Cielo/Lemans 1.5 | 76.5 |
96350132 | Lanos | 76.5 |
96183336 | Nubila 1.5 Do | 76.5 |
96182846 | Nubila 1.6 Do | 79 |
Prince 1.8 So | 85 | |
92061657 | Prince 2.0 So | 85 |
Espero 1.8 So | 86 | |
94659624 | Espero 2.0 So | 86 |
Espero 2.0 So | 86 | |
Prince 2.0 Do | 85 | |
Leganza 1.8 So | 86 | |
Leganza 2.0 So | 86 | |
Tico/Matiz/Labo | 66.5 | |
96239399 | Prince 2.4 Dohc | 86 |
Diesel Engine Piston
HYUNDAI Motors Piston
Part No. | Car | Cyl / Dia |
23410-42000 | Grace/Poter | 91.1 |
23410-42010 | New Grace | 91.1 |
23410-42200 | T-ENG | 91.1 |
23410-42202 | T-2ENG | 91.1 |
23410-42860 | Gelloper | 91.1 |
23410-41000 | Mighty (Old) | 100 |
23410-41210 | K-1 (Old) | 104 |
23410-41200 | K-1 (Plan) | 104 |
8DC91A | 15 Ton Truck | 135 |
KIA Motors Piston
Part No. | Car | Cyl / Dia |
K6ZO-11-SAO | Bongo (Old) | 88 |
K7ZO-11-SAO | PW/Bongo | 92 |
K4YO-11-102 | Trade/K3500 | 100 |
Topic/K2700 | 92 | |
K6ZQ-11-SAO | JS-ENG | 94.5 |
RF011-23-200 | Besta 2.2 | 86 |
K7YO-11-SAO | New Besta | 86 |
VNY1-11-SYO | Hi-Besta | 93 |
S501-99-111 | Boxer | 92 |
Ssangyong & Samsung Motors Piston
Part No. | Car | Cyl / Dia |
(SS)C-233 | Korando | 88 |
(SM) 1 Ton | Yamouzine | 96 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Related Products
Rocker Arm Intake Exhaust - GMP KOREA Hyundai Kia GM Daewoo
HANA LPG&CNG H2002 Gas Injector for Passenger Car Made In Korea(South) 67R-010256 110R-000516
Diesel engine injection pump
Zexel Head Rotor for Mitsubishi-4cylinder Head Rotors
Unit Pump Valve-Eui/Eup Injector Control Valve